BGRS Contact Hours Calculator
Graduate Course Planning Tool - UWI St. Augustine
BGRS Credit Standards
BGRS (Graduate) Credit Standards:
Lectures: 1 credit = 12 contact hours
Labs/Seminars/Field Work: 1 credit = 24 contact hours
Research (Non-supervised): 1 credit = 48 hours
Lectures: 1 credit = 12 contact hours
Labs/Seminars/Field Work: 1 credit = 24 contact hours
Research (Non-supervised): 1 credit = 48 hours
📚 Policy Reference: Graduate Course Proposal Template 2024
Graduate courses require deeper engagement and more independent research components
Graduate courses require deeper engagement and more independent research components
BGRS Contact Hours Calculator
| Type of Instruction | Credit Type | Duration (Weeks) | Hours per Week | Contact Hours | Credits | Action |
|---|---|---|---|---|---|---|
| 24 | 1.0 | |||||
| 12 | 1.0 | |||||
| 24 | 1.0 | |||||
| TOTAL | - | - | - | 60 | 3.0 | - |
BGRS Calculation Formulas:
Lectures: Credits = Contact Hours ÷ 12
Labs/Seminars/Field Work: Credits = Contact Hours ÷ 24
Research (Non-supervised): Credits = Contact Hours ÷ 48
Lectures: Credits = Contact Hours ÷ 12
Labs/Seminars/Field Work: Credits = Contact Hours ÷ 24
Research (Non-supervised): Credits = Contact Hours ÷ 48
BGRS Course Examples
Example 1: 3-Credit BGRS Course (Three Components)
| Type | Credit Type | Duration (Weeks) | Contact Hours | Credits |
|---|---|---|---|---|
| Graduate Seminar | Lab/Seminar | 12 | 24 (2 hrs/week) | 1.0 |
| Lecture Component | Lecture | 12 | 12 (1 hr/week) | 1.0 |
| Laboratory Methods | Lab/Seminar | 12 | 24 (2 hrs/week) | 1.0 |
| TOTAL | - | - | 60 | 3.0 |
Example 2: 3-Credit Online BGRS Course
| Type | Credit Type | Duration (Weeks) | Contact Hours | Credits |
|---|---|---|---|---|
| Synchronous Seminar | Lab/Seminar | 12 | 24 (2 hrs/week) | 1.0 |
| Asynchronous Lectures | Lecture | 12 | 12 (1 hr/week) | 1.0 |
| Virtual Laboratory | Lab/Seminar | 12 | 24 (2 hrs/week) | 1.0 |
| TOTAL | - | - | 60 | 3.0 |
Example 3: 4-Credit Research-Intensive Course
| Type | Credit Type | Duration (Weeks) | Contact Hours | Credits |
|---|---|---|---|---|
| Graduate Seminar | Lab/Seminar | 12 | 24 (2 hrs/week) | 1.0 |
| Methodology Workshop | Lab/Seminar | 12 | 24 (2 hrs/week) | 1.0 |
| Research Project | Research | 12 | 96 (8 hrs/week) | 2.0 |
| TOTAL | - | - | 144 | 4.0 |
🎓 BGRS Planning Tip: Graduate courses require more intensive engagement. Balance contact hours with research components and ensure appropriate rigour for graduate-level study.